| ||||
| News | ||||
| Award | ||||
| Berkeley Lab's Dr. Vern Paxson Receives ACM Grace Murray Hopper Award for Research Characterizing the Internet | ||||
| Dr. Vern Paxson, a network researcher at Lawrence Berkeley National Laboratory, has been awarded the Association for Computing Machinery's (ACM) Grace Murray Hopper Award for his work in measuring and characterizing the Internet. | ||||
| "His innovative techniques are used to assess new communications concepts, improve network performance, and prevent network intrusion," according to the ACM. "They provide both the research community and Internet operators with the tools to improve the operation of this increasingly diverse, decentralized communications infrastructure." | ||||
| The award is presented annually to the outstanding young computer professional of the year, selected on the basis of a single recent major technical or service contribution. The candidate must have been 35 years of age or less at the time the qualifying contribution was made. The Grace Murray Hopper Award includes a $35,000 prize, with financial support provided by Google. | ||||
| Dr. Paxson, who is a member of Berkeley Lab's Advanced Computing for Science Department, is also affiliated with the International Computer Science Institute and recently joined the faculty at the University of California–Berkeley. The award recognizes his work in the mid-1990s, primarily his Ph.D. dissertation, which "[laid] the groundwork for the exciting resurgence in research in Internet measurement during the last ten years," according to the award citation. | ||||
| In announcing the award, the ACM noted that "Paxson's research on Internet measurement brought the scientific process to the measurement of the Internet's behavior and the conditions under which it operates, raising the practice of Internet measurement to a higher level. Through a series of highly influential papers, Paxson's findings revealed the mismatches between reality and the common assumptions made in analytical and simulation models. By combining the extensive collection of data from many locations with sophisticated statistical techniques, he provided a wealth of useful information about the nature of the Internet and ways to improve its operation." | ||||
| Dr. Paxson was named an ACM Fellow in 2006. His 1996 research paper titled "End-to-end routing behavior in the Internet" won the first "Test of Time" award given by ACM's Special Interest Group on Data Communication (SIGCOMM). The award, presented in 2006, is given to the most influential networking paper published 10–12 years before. His current research continues to focus on Internet measurement as well as network intrusion detection and large-scale Internet attacks. | ||||
| "The fact that so many people today take the speed and the reliability of the Internet for granted is due in large part to Dr. Paxson's early career research into accurately measuring just how traffic moves from point to point on this network of networks," said Dr. Michael Strayer, Associate Director of the Office of Advanced Scientific Computing Research in DOE's Office of Science, which funds network research at Berkeley Lab and other national laboratories. "This prestigious award is fitting recognition of Dr. Paxson's key role in advancing our understanding of the Internet, which is increasingly critical to our global scientific and economic competitiveness." | ||||
| Dr. Paxson is also well known for his leadership in the development of Bro, an intrusion detection system for monitoring and tracing network attacks. He received his M.S. and Ph.D. degrees from the University of California–Berkeley. |
||||
| Further Information Grace Murray Hopper Awards http://awards.acm.org/hopper/
|
||||
| Published by IOP Publishing in association with Oak Ridge National Laboratory, for the US Department of Energy, Office of Science. Copyright © 2008 by IOP. | ||||